I heard of Backblaze a couple of years back –
At just $0.005/GB/mo (plus the usual bandwidth & request pricing), let’s compare it with Amazon’s S3 service.
Backblaze B2 | Amazon S3 (Standard) | |
Price per month | $0.005/GB (10GB free) | $0.03/GB |
Upload | Free | Free |
Download | $0.05/GB (1GB/day free) | $0.09/GB (1GB/month free) |
Per-transaction fee (downloads) | $0.004 per 10,000 | $0.004 per 10,000 |
Per-transaction fee (other) | $0.004 per 1,000 | $0.005 per 5,000 |
Full details of Backblaze B2 Cloud Storage pricing can be found here, and AWS S3 pricing can be found here.
Leave a Reply